Sari la conținut

Coș

Coșul tău este gol

Costum tesatura Loro Piana, albastru la doua randuri de nasturi

Preț redus4.599,00 lei

JACKET SIZE GUIDE

Chest Upper Waist Sleeve Back length Shoulder Shoulder Blades
44 39" 35.4" 25.4" 28.9" 16.8" 16.5"
46 40.6" 37" 25.6" 29.1" 17.2" 17"
48 42.1" 37.8" 25.8" 29.3" 17.7" 17.4"
50 43.7" 40.2" 26" 29.5" 18.2" 17.9"
52 45.3" 41.7" 26.2" 29.7" 18.7" 18.4"
54 46.9" 43.3" 26.4" 29.9" 19.1" 18.9"
56 48.4" 44.9" 26.6" 30.1" 19.6" 19.3"
58 50" 46.5" 26.8" 30.3" 20.1" 19.8"
60 51.6" 48" 27" 30.5" 20.6" 20.3"

TROUSERS SIZE GUIDE

Waist Hip Width Upper Thigh Foot Width Inner Leg
38(44) 30.7" 37.8" 23.2" 14.6" 33.9"
39(45) 31.5" 38.6" 23.6" 14.6" 33.9"
40(46) 32.3" 39.4" 24" 14.6" 33.9"
41(47) 33.1" 40.2" 24.4" 14.6" 33.9"
42(48) 33.9" 40.9" 24.8" 15" 33.9"
43(49) 34.6" 41.7" 25.2" 15" 33.9"
44(50) 35.4" 42.5" 25.6" 15" 33.9"
45(51) 36.2" 43.3" 26" 15" 33.9"
46(52) 37" 44.1" 26.4" 15" 33.9"
47(53) 37.8" 44.9" 26.8" 15.3" 33.9"
48(54) 38.6" 45.7" 27.2" 15.3" 33.9"
49(55) 39.4" 46.5" 27.6" 15.3" 33.9"
50(56) 40.2" 47.2" 28" 15.3" 33.9"
51(57) 40.9" 48" 28.3" 15.6" 33.9"
52(58) 41.7" 48.8" 28.7" 15.6" 33.9"
53(59) 42.5" 49.6" 29.1" 15.6" 33.9"
54(60) 43.3" 50.4" 29.5" 15.6" 33.9"

The number in the brackets represents the  equivalent size for Jackets. 

EU Size Values: the size of the trousers is 6 points smaller than the size of an equivalent jacket. 

Ex: when ordering a Jacket size 46 (EU), the matching Trouser is size 40 (EU) 

BETWEEN SIZES?
If your measurements are in between our Viggo size chart measurement values, pick the next larger size. 

Size Guide
Marime:
Culoare: