Blugi Bleumarin Inchis
Ghid de marimi
JEANS SIZE GUIDE

Waist | Hips | Front Rise | Foot Width | Inside Leg | Outside Leg | |
29 | 29.9" | 36.2" | 9.4" | 12.6" | 34.3" | 42.1" |
30 | 30.7" | 37" | 9.4" | 13" | 34.6" | 42.5" |
31 | 31.5" | 37.8" | 9.8" | 13.4" | 34.6" | 43.3" |
32 | 32.3" | 38.6" | 10.2" | 13.4" | 34.6" | 43.3" |
33 | 33.1" | 39.4" | 10.2" | 13.4" | 34.6" | 43.3" |
34 | 34.6" | 40.2" | 10.2" | 14.2" | 34.6" | 43.3" |
36 | 37" | 44.1" | 10.2" | 14.6" | 34.6" | 43.7" |
38 | 38.6" | 45.7" | 11" | 15" | 34.6" | 44.1" |
40 | 40.2" | 47.2" | 11.8" | 15" | 34.6" | 44.5" |
42 | 41.7" | 48.8" | 11.8" | 15.7" | 35.4" | 45.7" |
This Size Guide represents the exact item's measurements, not the body's measurements. Please refer to the item's measurements when picking the right size.
BETWEEN SIZES?
If your measurements are in between our Viggo size chart measurement values, pick the next larger size.